| modail | Dealbh corporra | Mapa dàta | mionaid neo-sheasmhachd | Mionaid strì an aghaidh earrannach |
| 8-870A | | | ||
| 10-4545 | | | Ix:12.66cm4 Iy:12.66cm4 | Lx:5.63cm3 Àirde:5.63cm3 |
| 10-4545R | | | Ix:10.76cm4 Iy:10.76cm4 | Lx:4.78cm3 Àirde:4.78cm3 |
| 10-4545RQ | | | Ix:9.99cm4 Iy:9.99cm4 | Lx:4.44cm3 Àirde:4.44cm3 |
| 10-4545W | | | Ix:15.02cm4 Iy:15.14cm4 | Lx:6.68cm3 Àirde:6.72cm3 |
| 10-4545L | | | Ix:10.85cm4 Iy:10.85cm4 | Lx:4.82cm3 Wide:4.82cm3 |
| 10-4545 | | | Ix:12.66cm4 Iy:12.66cm4 | Lx:5.63cm3 Àirde:5.63cm3 |
| 10-4560 | | | Ix:17.00cm4 Iy:28.73cm4 | Lx:7.6cm3 Àirde:9.58cm3 |
| 10-4590 | | | Ix:25.20cm4 Iy:107.46cm4 | Lx:11.2cm3 Leud:23.88cm3 |
| 10-4590W | | | Ix:28.94cm4 Iy:110.96cm4 | Lx: 12.86cm3 Àirde: 24.66cm3 |











